Laextv.COM
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
64.190.63.111 | ns2.sedoparking.COM | | | ns1.sedoparking.COM | 04/26/2023 |
170.178.183.18 | ns16.abovedomains.COM | | | ns15.abovedomains.COM | 08/26/2023 |
70.32.1.32 | ns16.abovedomains.COM | | | ns15.abovedomains.COM | 08/26/2023 |
103.224.212.221 | ns16.abovedomains.COM | | | ns15.abovedomains.COM | 08/28/2023 |
76.223.105.230 | ns69.domaincontrol.COM | | | ns70.domaincontrol.COM | 11/10/2023 |
15.197.142.173 | ns69.domaincontrol.COM | | | ns70.domaincontrol.COM | 11/12/2023 |
Domain IP Address history since first detections. Only IP changes recorded.
This site does not use cookies. This domain is for sale